King’s Creamery premium Jersey yoghurt is made with fresh Waikato Jersey milk and live cultures producing millions of probiotics. Collected fresh each morning, our Jersey milk turns into a delicious pot-set yoghurt by the afternoon. With no added sugars, preservatives, additives, or stabilisers, what’s not to love?
Fresh Pasteurised Jersey
Milk, Live Cultures.
Contains: Milk.
Servings per pack: 7 / Serving Size: 100 g | ||
Average Qty | Per Serve | Per 100 g |
Energy | 297 kJ | 297 kJ |
Protein | 4.5 g | 4.5 g |
– gluten | Nil | Nil |
Fat, total | 4.0 g | 4.0 g |
– saturated | 2.5 g | 2.5 g |
Carbohydrate | 4.9 g | 4.9 g |
– sugars* | 3.6 g | 3.6 g |
– added sugars | Nil | Nil |
Sodium | 40 mg | 40 mg |
Calcium | 160 mg | 160 mg |
Probiotic Cultures | 20BCFU** | 20BCFU** |
Seasonal variations may occur. *Naturally occurring sugars from lactose. **Billion Colony Forming Units |
King’s Creamery premium Jersey yoghurt is
made with fresh Waikato Jersey milk and live
cultures producing millions of probiotics.
Collected fresh each morning, our Jersey milk
turns into a delicious pot-set yoghurt by the afternoon. With no added sugars, preservatives, additives, or stabilisers, what’s not to love?
Fresh Pasteurised Jersey
Milk, Live Cultures.
Contains: Milk.
Servings per pack: 7 / Serving Size: 100 g | ||
Average Qty | Per Serve | Per 100 g |
Energy | 208 kJ | 208 kJ |
Protein | 4.5 g | 4.5 g |
– gluten | Nil | Nil |
Fat, total | 1.0 g | 1.0 g |
– saturated | 0.5 g | 0.5 g |
Carbohydrate | 4.0 g | 4.0 g |
– sugars* | 30.6 g | 6.8 g |
– added sugars | Nil | Nil |
Sodium | 40 mg | 40 mg |
Calcium | 160 mg | 160 mg |
Probiotic Cultures | 20BCFU** | 20BCFU** |
Seasonal variations may occur. *Naturally occurring sugars from lactose. **Billion Colony Forming Units |
King’s Creamery Premium Jersey Mango Lassi
is made with fresh Waikato Jersey milk and
packed with live cultures producing millions
of probiotics. Collected fresh each morning,
our Jersey milk is transformed into a delicious
probiotic drinking yoghurt by the afternoon.
Perfect for quenching your thirst and improving
your gut health, what’s not to love?
Milk, water, sugar, mango
(10%), natural mango
flavouring, preservative
202, live probiotic cultures.
Contains: Milk
Servings per pack: 1 / Serving Size: 450 mL | ||
Average Qty | Per Serve | Per 100 g |
Energy | 1305 kJ | 290 kJ |
Protein | 13.9 g | 3.1 g |
Fat, total | 9.5 g | 2.0 g |
– saturated | 6.2 g | 1.4 g |
Carbohydrate | 43.8 g | 9.7 g |
– sugars | 30.6 g | 6.8 g |
Sodium | 148 mg | 33 mg |
Calcium | 455 mg | 101 mg |
Seasonal variations may occur. |